Connectors & Terminal Blocks
Pin headers, USB Type-C and USB-A receptacles, wire-to-board connectors and screw terminal blocks for control cabinets and industrial harnesses.
7 parts in stock| Part number | Description | Package | Key specs | MOQ | Stock | Ref. price | |
|---|---|---|---|---|---|---|---|
| 5025-04A | Board-to-Board Connector, 4 Pos. 1.0mm | SMD | Positions 4 · Pitch 1.0mm · Mounting SMT | 10 | 8,600 | $0.259 | Quote |
| TYPE-C-31-M-12 | USB Type-C Receptacle, 16-Pin SMT | SMD | Interface USB Type-C · Pins 16 · Mounting SMT | 20 | 34,800 | $0.120 | Quote |
| USB-AF-90 | USB-A Receptacle, 90° Through-Hole | Through-hole | Interface USB-A · Orientation 90° · Mounting Through-hole | 20 | 19,600 | $0.0811 | Quote |
| PZ254-2-02-Z-8.5 | 2.54mm Pin Header, 2×2 Pos. | Through-hole | Pitch 2.54mm · Rows 2 · Positions 2×2 | 50 | 68,000 | $0.0168 | Quote |
| PZ254-1-40-Z-8.5 | 2.54mm Pin Header, 1×40 Pos. | Through-hole | Pitch 2.54mm · Rows 1 · Positions 40 | 20 | 42,000 | $0.0490 | Quote |
| XH2.54-4P | XH2.54 Wire-to-Board Connector, 4 Pos. | Through-hole | Pitch 2.54mm · Positions 4 · Lock Yes | 20 | 31,200 | $0.0336 | Quote |
| KF301-5.0-2P | Screw Terminal Block 5.0mm, 2 Pos. | Through-hole | Pitch 5.0mm · Positions 2 · Rated Current 10A | 20 | 26,400 | $0.0587 | Quote |
MOQ in pieces. Stock held in our China warehouse, subject to prior sale.
Prices shown are reference prices in USD, converted from CNY at 1 CNY = 0.1399 USD, EXW China, and exclude freight, duties and taxes. Stock quantities are indicative and subject to prior sale.
Other categories
Cannot find your part?
Send the part number or the function you need. We will confirm what is in stock, or propose the closest alternative we can source.